Name Description Size Datesort ascending
SIF Newsletter 2018/08 844.55 KB 13/09/2018
SIF Newsletter 2018/07 1.31 MB 24/08/2018
SIF Newsletter 2018/06 1.12 MB 23/07/2018
SIF Newsletter 2018/05 5.98 MB 26/06/2018
SIF Newsletter 2018/04 858.28 KB 06/06/2018
SIF Newsletter 2018/03 1.01 MB 02/05/2018
SIF Newsletter 2018/02 863.6 KB 28/03/2018
SIF Newsletter 2018/01 1.38 MB 28/02/2018
SIF Newsletter 2017/12 1 MB 05/02/2018
SIF Employment Application Form 171.85 KB 05/01/2018
SIF Newsletter 2017/11 766.14 KB 21/12/2017
SIF Newsletter 2017/10 788.74 KB 20/12/2017
SIF Newsletter 2017/09 891.31 KB 20/12/2017
SIF Newsletter 2017/08 975.89 KB 20/12/2017
SIF Newsletter 2017/07 629.57 KB 20/12/2017
Recent scientific papers 625.83 KB 03/10/2017
Aldabra Atoll Management Plan 5.05 MB 03/10/2017
SIF Annual Report 2014 5.4 MB 03/10/2017
SIF Annual Report 2013 6.42 MB 03/10/2017
SIF Annual Report 2012 8.36 MB 22/09/2017
SIF Annual Report 2010 - 2011 6.09 MB 22/09/2017
SIF Annual Report 2009 1.88 MB 22/09/2017
SIF Annual Report 2008 2.45 MB 22/09/2017
SIF Annual Report 2007 2.04 MB 22/09/2017
SIF Newsletter 2017/07 629.57 KB 22/09/2017
SIF Newsletter 2017/06 977.85 KB 22/09/2017
SIF Newsletter 2017/05 1001.96 KB 22/09/2017
SIF Newsletter 2017/04 1.58 MB 22/09/2017
SIF Newsletter 2017/03 1.07 MB 22/09/2017
SIF Newsletter 2017/02 826.99 KB 22/09/2017
SIF Newsletter 2017/01 1.03 MB 22/09/2017
SIF Newsletter 2016/12 827 KB 22/09/2017
SIF Newsletter 2016/11 493.35 KB 22/09/2017
SIF Newsletter 2016/10 515.84 KB 22/09/2017
SIF Newsletter 2016/09 529.87 KB 22/09/2017
SIF Newsletter 2016/08 496.46 KB 22/09/2017
SIF Newsletter 2016/06 - 2016/07 469 KB 22/09/2017
SIF Newsletter 2016/05 558.48 KB 22/09/2017
SIF Newsletter 2016/04 569.8 KB 22/09/2017
SIF Newsletter 2016/03 471.1 KB 22/09/2017
SIF Newsletter 2016/02 518.05 KB 22/09/2017
SIF Newsletter 2016/01 510.3 KB 22/09/2017
SIF Newsletter 2015/11 553.48 KB 22/09/2017
SIF Newsletter 2015/10 603.82 KB 22/09/2017
SIF Newsletter 2015/09 504.27 KB 22/09/2017
SIF Newsletter 2015/08 675.62 KB 22/09/2017
SIF Newsletter 2015/07 521.93 KB 22/09/2017
SIF Newsletter 2015/06 637.11 KB 22/09/2017
SIF Newsletter 2015/05 1.89 MB 22/09/2017
SIF Newsletter 2015/04 629.22 KB 22/09/2017

Latest Annual reports

Latest Newsletters

Latest Tourism - Aldabra

  • 27/07/2020
    Any visiting vessel to Aldabra must receive authorisation from SIF before their visit otherwise they will not be permitted to anchor in Aldabra waters or go ashore. Vessel operators/owners may complete a clearance form here and submit to SIF for consideration and attach their port clearance documentation.
  • 17/07/2020
    Aldabra is a remote and fragile atoll, designated as a Special Reserve under Seychelles law, SIF operates a limited and strictly controlled tourism policy which supports our objective of protecting the atoll and its biodiversity.
  • 17/07/2020
    Please download the scuba and snorkelling regulations. Divers and snorkelers are expected to strictly adhere to reserve regulations and follow the rules illustrated in the info graphic.
  • 17/07/2020
    Please download the Aldabra drone regulations which guests wishing to pilot a drone must follow after obtaining permission to fly from the Island Manager or Tourism Coordinator.